| Mechanical data | |
|---|---|
| Housing | Rectangular |
| Dimensions | 25x25x38mm |
| Housing material | Plastic |
| Sensing face material | Plastic |
| Electrical data | |
|---|---|
| Mounting conditions | flush mountable |
| Operating voltage | 10-30V DC |
| Current consumption | ≤10mA |
| Reverse polarity protection | Yes |
| Power-up pulse protection | Yes |
| Short-circuit protection | Yes |
| Electrical connection | Cable:2m,PVC,φ5.0mm |
| Outputs | |
|---|---|
| Electrical design | PNP |
| Output function | complementary |
| Max. voltage drop switching output | ≤2V |
| Permanent current rating of switching output | ≤200mA |
| Residual current | ≤0.01mA |
| Switching frequency | 1000Hz |
| Detection zone | |
|---|---|
| Standard target | 10×5mm(Magnet N pole sensing, S pole unlock) |
| Sensing range | 10mm(Self-locking, N pole) |
| Real sensing range Sr | 10mm±10% |
| Increased sensing range | NO |
| Displays | |
|---|---|
| Operating LED | LED,Yellow |
| Accuracy / deviations | |
|---|---|
| Correction factor | The detection distance is determined by the magnetic strength of the magnet. |
| Hysteresis [% of Sr] | 1...15% |
| Repeatability [% of Sr] | 1...5% |
| Temperature drift [% of Sr] | ≤10% |
| Operating conditions | |
|---|---|
| Ambient temperature | -25~+80℃ |
| Protection class | IP67 |
| Tests / Insulation resistance | |
|---|---|
| EMC | According to EN60947-5-2 |
| Insulation resistance | 50MΩ min.(at 500VDC)betwencurrent carry parts an case |
| Approvals | CE |
| Remarks | |
|---|---|
| Pack quantity | 1PCS |
| Weight | 126g |
Wiring Diagram
Scale drawing
Installation